Ïà¹ØÎÄÕ / article

¼òÒªÃèÊö£ºPANATecs ¹ãÖݺè³Ì´úÀí ʼÖÕÖÂÁ¦ÓÚÃæÏòÉúÃü¿ÆÑ§ÁìÓò£¬´ÓÊ¿ÆÑлú¹¹¼°Éú²ú¹«Ë¾ËùÐèµÄ¸÷ÀàÔÁÏ¡¢ÊÔ¼Á¡¢ºÄ²Ä¡¢ÒÇÆ÷µÈµÄרҵ½ø³ö¿Ú¹«Ë¾¡£×¨ÃÅ´ÓÊÂÒÔ¿¹*Beckman A63881µÄ´ÅÖé ÏÖ»õ£¬moltox 11-101.5µÈÏÖ»õ£¬ 706020/706025ÏÖ»õ£¬MegazymeµÄ´ó²¿·ÖÏÖ»õ
²úÎïÐͺţº
³§ÉÌÐÔÖÊ£º¾ÏúÉÌ
¸üÐÂʱ¼ä£º2025-11-18
·Ã&²Ô²ú²õ±è;&²Ô²ú²õ±è;ÎÊ&²Ô²ú²õ±è;&²Ô²ú²õ±è;Á¿£º618| Æ·ÅÆ | ÆäËûÆ·ÅÆ | ÊÊÓÃÁìÓò | ¿ÆÑÐ |
|---|---|---|---|
| ²úµØ | ½ø¿Ú | ¼Ó¹¤¶¨ÖÆ | ÊÇ |
9IÖÆ×÷³§¹ÙÍøÈë¿ÚÒ»¼ÒרעÓÚÉúÃü¿ÆÑ§µÄ¿Æ¼¼¹«Ë¾£¬ÓÉÔÚ¹úÄÚ¿ÆÑÐÊÔ¼ÁÁìÓòÓÐ×ŷḻ´ÓÒµ¾ÑéµÄ¼¼ÊõÍŶӺ͹ÜÀíÍŶÓ×齨¶ø³É£¬×¨Óª½ø¿ÚÉúÎïÊÔ¼Á£¬¿ÆÑ§ÒÇÆ÷£¬ÊµÑéÏûºÄÆ·µÈ¡£¹«Ë¾½«²»¶Ï°ÑÉÏÓÅÖʵIJúÎïÒýÈë¹úÄÚÊг¡£¬Âú×ã¿Í»§µÄÐèÇ󣬹«Ë¾Ò²½«½ô¸úÉúÃü¿ÆÑ§µÄ·¢Õ¹£¬Îª¹ã´ó¿ÆÑй¤×÷Õß̽Ë÷ÉúÃü¿ÆÑ§µÄ°ÂÃØ·îÏ×Ãౡ֮Á¦.רÃÅ´ÓÊÂÒÔ¿¹*Beckman A63881µÄ´ÅÖé ÏÖ»õ£¬moltox 11-101.5µÈÏÖ»õ£¬transgenomic 706020/706025ÏÖ»õ£¬MegazymeµÄ´ó²¿·ÖÏÖ»õ£¬LISTÏÖ»õ£¬¡¢ALZET´óÁ¿ÏÖ»õ£¬Avanti ¡¢tedpella ¡¢BioLegend¡¢Polyplus¡¢jena bioscience¡¢Mattek¡¢MRC-Holland¡¢polysciences¡¢enzo¡¢novus¡¢TOCRIS¡¢CAYMAN¡¢Neuro Probe¡¢cyguns¡¢eylabs¡¢NIBSC¡¢chondrex¡¢lc laboratories¡¢BTI¡¢etonbio
PANATecs ®ÓµÓжàÄêµÄ¾ÑéºÍ¸ßËØÖʵÄÔ±¹¤£¬Äܹ»Éú²úÓÃÓÚÑз¢µÄºÏ³ÉëĺÍëÄÑÜÉúÎƾ½èÎÒÃÇ×Ô¼ºµÄëĺϳɻúÆ÷ÈË¡¢´¿»¯ÏµÍ³ºÍÖÊÁ¿¿ØÖÆ£¬½áºÏÄÚ²¿µÄ LC-UV-MS¡¢MALDI-MS µÈ¼¼Êõ£¬ÎÒÃÇÄܹ»±£Ö¤×î¸ßµÄÖÊÁ¿ºÍ´¿¶È¡£ÏÖÔÚ¶©¹º - ¿ìËٺͼòµ¥µÄ¡£
²¿·Ö²úÎïÈçÏ£º
Product | Code | Size | Price € | |
CE Control Peptide Pool HLA-A24 | PT-PA-CEF-003-1 | 1 Vial | inquire | |
CEF Control Peptide Pool HLA Class I | PT-PA-CEF-001-1 | 1 Vial | inquire | |
CEF Control Peptide Pool HLA Class I PLUS | PT-PA-CEF-002-1 | 1 Vial | inquire | |
CEF Control Peptide Pool HLA-A2 | PT-PA-CEF-004-1 | 1 Vial | inquire | |
CRAMP (mouse) | PT-PA-AMP-002-4 | 1 mg | inquire | |
CRAMP (mouse) | PT-PA-AMP-002-2 | 100 ¦Ìg | inquire | |
CRAMP (mouse) | PT-PA-AMP-002-1 | 50 ¦Ìg | inquire | |
CRAMP (mouse) | PT-PA-AMP-002-3 | 500 ¦Ìg | inquire | |
CRAMP-18 (mouse) | PT-PA-AMP-003-1 | 50 ¦Ìg | inquire | |
CRAMP-18 (mouse) | PT-PA-AMP-003-2 | 100 ¦Ìg | inquire | |
CRAMP-18 (mouse) | PT-PA-AMP-003-3 | 500 ¦Ìg | inquire | |
CRAMP-18 (mouse) | PT-PA-AMP-003-4 | 1 mg | inquire | |
Cytomegalovirus Peptide Pool | PT-PA-CMV-001-1 | 1 Vial | inquire | |
Epstein-Barr Virus Peptide Pool | PT-PA-EBV-001-1 | 1 Vial | inquire | |
HNP 1-3 (Mature Peptides) (human) | PT-PA-AMP-001-1 | 100 ¦Ìg | inquire | |
HNP 1-3 (Mature Peptides) (human) | PT-PA-AMP-001-3 | 1 mg | inquire | |
HNP 1-3 (Mature Peptides) (human) | PT-PA-AMP-001-2 | 500 ¦Ìg | inquire | |
Influenza Virus Peptide Pool | PT-PA-FLU-001-1 | 1 Vial | inquire | |
LL-37 (human) | PT-PA-AMP-004-1 | 50 ¦Ìg | inquire | |
LL-37 (human) | PT-PA-AMP-004-2 | 100 ¦Ìg | inquire | |
LL-37 (human) | PT-PA-AMP-004-3 | 150 ¦Ìg | inquire | |
LL-37 (human) | PT-PA-AMP-004-4 | 200 ¦Ìg | inquire | |
Monoclonal Antibody to HLA-B/HLA-C (human) (TH4) | PT-PA-MAB-003-1 | 100 ¦Ìg | inquire | |
Monoclonal Antibody to HLA-DQ (human) (TU22) | PT-PA-MAB-001-1 | 100 ¦Ìg | inquire | |
Polyclonal Antibody to CRAMP (mouse) | PT-PA-AMS-004-1 | 100 ¦Ìl | inquire | |
Polyclonal Antibody to HNP 1-3 (human) | PT-PA-AMS-001-1 | 100 ¦Ìl | inquire |
ÉÏһƪ£ºProZyme ¹ãÖݺè³Ì´úÀí